Netkar Pro Cars

| Real car | Formula Ford 'Kent' | Formula Ford 'Zetec' | Formula Renault | Italian F3 |
| Gearbox | 4 spd H gate, free diff | 5 spd H gate, LSD | 6 spd sequential LSD | 6 spd sequential LSD |
| 0-100 km/h (0-62 mph) | 5.5 seconds | 4.4 seconds | 3.8 seconds | 3.5 seconds |
| 0-160 km/h (0-100 mph) | 12.5 seconds | 10.4 seconds | 8.2 seconds | 6.7 seconds |
| 100-0 km/h (60-0 mph) | 2.6 seconds | 2.4 seconds | 1.5 seconds | 1.4 seconds |
| Top Speed | 215 km/h (136 mph) | 233 km/h (145 mph) | 209 km/h (130 mph) | 223 km/h (139 mph) |
*Top speeds were taken as the fastest speed possible on the main straight at Crema before braking for T1.
All tests using default sets.